Licensed to Summerville Storm           HY-TEK's Meet Manager 5/2/2010 07:25 PM
                       Storm Track Meet 2010 - 5/1/2010                        
                            Summerville High School                            
                                    Results                                    
 
Girls 8&U 100 Meter Dash sub girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
Finals
  1 Elliott, Alexander        02 Unattached                        16.33  
  2 Robinson, Dymond          02 Midland Park                      17.64  
  3 Sawyer, Abbie             02 Swamp Foxes                       18.05  
  4 Coronel, Kenny            02 Midland Park                      19.17  
  4 Williams, Daniela         02 Storm                             19.17  
  6 Butler, Desiree           03 Midland Park                      19.43  
  7 Mosely, Jada              02 Midland Park                      19.90  
  8 Pascual, Ofelia           02 Midland Park                      20.61  
  9 Burchette, Katie          02 Storm                             21.55  
 10 Coronel, Addis            04 Midland Park                      22.40  
 11 Walker, Bailey            04 Storm                             27.68  
 
Girls 9-10 100 Meter Dash bantam girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Smith, Taylor             01 Storm                             14.05  
  2 Portis, Nia Kari          01 Storm                             14.90  
  3 Washington, Janiah        00 Storm                             15.86  
  4 Williams, Trinity         00 Dusters                           16.02  
  5 McDowell, Zhane           01 Storm                             16.20  
  6 Beaver, Sara              00 Swamp Foxes                       16.40  
  7 Baranoski, Ava            00 Swamp Foxes                       18.34  
  8 Varney, Daria             01 Swamp Foxes                       20.11  
  9 Horres, Allison           00 Swamp Foxes                       20.27  
 10 Brown, Ziah               00 Storm                             20.33  
 11 Reyes, Maverith           01 Midland Park                      20.46  
 12 Reyes, Monica             01 Midland Park                      20.80  
 13 White, Autumn             00 Storm                             21.58  
 
Girls 11-12 100 Meter Dash midget girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Deveaux, Aaliyah          99 Storm                             13.80  
  2 Gilliard, Jaquasha        98 Storm                             14.00  
  3 Smith, Alisha             99 Dusters                           14.06  
  4 Sparkman, Yolanda         98 Cougar Track                      14.24  
  5 Turner, Autumn            98 Storm                             14.65  
  6 Biering, Natalie          99 Storm                             14.84  
  7 Burchette, Kelly          99 Storm                             15.07  
  8 Frasier, Kaitlin          98 Storm                             15.17  
  9 Shaughnessy, Sammy        99 Storm                             15.30  
 10 Givens, Dejanire          98 Cougar Track                      15.83  
 11 Pringle, Paris            98 Storm                             15.88  
 11 Avino, Sierra             99 Storm                             15.88  
 13 Rollerson, Kiara          99 Midland Park                      16.64  
 14 Drayton, Kahryn           98 Swamp Foxes                       16.80  
 15 Wimberly, Bobbie JO       99 Storm                             19.27  
 
Girls 13-14 100 Meter Dash youth girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Sparkman, Lekita          96 Cougar Track                      14.05  
  2 Smith, Shakira            96 Dusters                           14.46  
  3 Grant, Keke               97 Storm                             14.58  
  4 Leonard, Winter           96 Storm                             14.61  
  5 Washington, Breonna       97 Storm                             14.77  
  6 Bullard, Shamarla         96 Mount Pleasant                    15.49  
  7 Stadtmueller, Victoria    97 Mount Pleasant                    15.90  
 
Girls 15-16 100 Meter Dash interm girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Calabrase, Hayden         95 Mount Pleasant                    14.92  
  2 Smilak, Amy               95 Mount Pleasant                    15.02  
  3 Pottieger, Kendall        96 Mount Pleasant                    16.08  
 
Girls 11-12 200 Meter Dash
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Smith, Alisha             99 Dusters                           30.62  
  2 Gilliard, Jaquasha        98 Storm                             31.27  
  3 Sparkman, Yolanda         98 Cougar Track                      33.55  
  4 Avino, Sierra             99 Storm                             33.90  
  5 Pringle, Paris            98 Storm                             34.26  
  6 Caraway, Meagan           99 Mount Pleasant                    34.46  
  7 Givens, Dejanire          98 Cougar Track                      34.61  
  8 Burchette, Kelly          99 Storm                             34.74  
  9 Frasier, Kaitlin          98 Storm                             34.92  
 10 Rice, Delanie             99 Storm                             35.48  
 11 Rollerson, Kiara          99 Midland Park                      38.01  
 12 Geilfuss, Jensy           98 Mount Pleasant                    38.24  
 13 Santi, Madison            98 Mount Pleasant                    38.43  
 14 Mutwol, Jerono            98 Storm                             39.30  
 15 Berda, Courtney           98 Mount Pleasant                    40.36  
 16 Abercrombie, Hanah        99 Storm                             40.60  
 17 Edwards, Chelsea          99 Storm                             41.20  
 
Girls 13-14 200 Meter Dash
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Blalock, Adele            97 Mount Pleasant                    28.81  
  2 Lee, Sarah                96 Mount Pleasant                    29.33  
  3 Grimm, Shelby             96 Mount Pleasant                    29.52  
  4 Sparkman, Lekita          96 Cougar Track                      29.83  
  5 Smith, Shakira            96 Dusters                           31.40  
  6 Washington, Breonna       97 Storm                             31.52  
  7 Grant, Amy                98 Mount Pleasant                    32.17  
  8 Mutwol, Jerotich          96 Storm                             32.86  
  9 Bullard, Shamarla         96 Mount Pleasant                    33.27  
 10 Kelly, Rigby              96 Mount Pleasant                    33.68  
 11 Stadtmueller, Victoria    97 Mount Pleasant                    33.90  
 12 Pottieger, Kendall        96 Mount Pleasant                    33.94  
 13 Firestone, Satima         96 Mount Pleasant                    34.11  
 14 Mart, Caroline            96 Mount Pleasant                    34.64  
 15 Lester, Gwendolyn         97 Mount Pleasant                    34.86  
 16 Young, Jade               96 Mount Pleasant                    35.11  
 
Girls 15-16 200 Meter Dash
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Lands, Breanna            95 Storm                             30.08  
  2 Calabrase, Hayden         95 Mount Pleasant                    31.98  
  3 Reed, Bobbie              95 Storm                             34.85  
 
Girls 8&U 400 Meter Dash
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Elliott, Alexander        02 Unattached                      1:21.20  
  2 Berda, Chloe              02 Mount Pleasant                  1:33.64  
  3 Spychalski, Kate          02 Mount Pleasant                  1:34.46  
  4 Mosely, Jada              02 Midland Park                    1:39.24  
  5 Robinson, Dymond          02 Midland Park                    1:39.42  
  6 Bell, Megan               02 Mount Pleasant                  1:40.68  
  7 Jenkins, Mallory          02 Mount Pleasant                  1:42.49  
  8 Pascual, Ofelia           02 Midland Park                    1:46.86  
  9 Butler, Desiree           03 Midland Park                    1:50.17  
 10 Coronel, Kenny            02 Midland Park                    1:55.89  
 11 Richardson, Ryan          05 Mount Pleasant                  1:58.27  
 12 Coronel, Addis            04 Midland Park                    1:58.32  
 
Girls 9-10 400 Meter Dash
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Kuisel, Katherine         01 Mount Pleasant                  1:15.99  
  2 Heinold, Lily             01 Mount Pleasant                  1:17.27  
  3 Williams, Trinity         00 Dusters                         1:19.36  
  4 Williams, Destinee        00 Storm                           1:22.05  
  5 Berda, Chloe              02 Mount Pleasant                  1:23.08  
  6 Geddes, Genesis           00 Storm                           1:24.93  
  7 Mutwol, Chiri             00 Storm                           1:25.05  
  8 Addison, Shiann           01 Storm                           1:25.77  
  9 Bell, Lea                 00 Mount Pleasant                  1:26.58  
 10 Woodward, Becca           01 Mount Pleasant                  1:27.64  
 11 Cox, Cameron              01 Mount Pleasant                  1:28.46  
 12 Ray, Summer               01 Mount Pleasant                  1:29.46  
 13 Lincks, Abby              00 Storm                           1:30.33  
 14 Kutcher, Samantha         00 Mount Pleasant                  1:33.02  
 15 Baranoski, Ava            00 Swamp Foxes                     1:33.46  
 16 Varney, Daria             01 Swamp Foxes                     1:34.90  
 17 Vicini, Alyssa            00 Storm                           1:36.05  
 18 Beaver, Sara              00 Swamp Foxes                     1:36.46  
 19 Milton, Dahnielle         01 Mount Pleasant                  1:37.11  
 20 Horres, Allison           00 Swamp Foxes                     1:50.62  
 21 Reyes, Maverith           01 Midland Park                    1:50.90  
 22 Levinor, Taylor           00 Storm                           1:51.71  
 22 Valezquez, Julie          01 Cougar Track                    1:51.71  
 24 Reyes, Monica             01 Midland Park                    1:54.27  
 
Girls 11-12 400 Meter Dash
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Woodberry, Sarah          98 Mount Pleasant                  1:14.39  
  2 Bosak, Gabby              99 Storm                           1:17.24  
  3 Bosak, Alyssa             99 Storm                           1:17.58  
  4 Mutwol, Jerono            98 Storm                           1:19.90  
  5 Junj, Lauren              99 Mount Pleasant                  1:20.08  
  6 Daniel, Katherine         99 Mount Pleasant                  1:22.14  
  7 Rice, Delanie             99 Storm                           1:24.14  
  8 Holt, Madison             98 Storm                           1:24.92  
  9 Geilfuss, Jensy           98 Mount Pleasant                  1:25.34  
 10 Noonan, Ashlin            99 Mount Pleasant                  1:25.61  
 11 Parham, Anna-Kate         98 Storm                           1:26.54  
 12 Santi, Madison            98 Mount Pleasant                  1:27.08  
 13 Ferguson, Emma            98 Swamp Foxes                     1:28.05  
 14 Edwards, Chelsea          99 Storm                           1:33.14  
 15 Cox, Cameron              01 Mount Pleasant                  1:33.68  
 16 Abercrombie, Hanah        99 Storm                           1:36.20  
 17 Haigler, Laney            99 Storm                           1:39.40  
 
Girls 13-14 400 Meter Dash
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Lands, Breanna            95 Storm                           1:07.61  
  2 Grimm, Shelby             96 Mount Pleasant                  1:13.27  
  3 Grant, Amy                98 Mount Pleasant                  1:15.90  
  4 Noonan, Mairin            97 Mount Pleasant                  1:16.46  
  5 Mutwol, Jerotich          96 Storm                           1:17.68  
  6 Mart, Caroline            96 Mount Pleasant                  1:22.42  
  7 Young, Jade               96 Mount Pleasant                  1:22.61  
  8 Stadtmueller, Victoria    97 Mount Pleasant                  1:22.67  
  8 Ansari, Alexandra         97 Mount Pleasant                  1:22.67  
 10 Pottieger, Kendall        96 Mount Pleasant                  1:28.11  
 11 Farthing, Shelby          97 Storm                           1:33.64  
 
Girls 15-16 400 Meter Dash
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Woodberry, Cotie          94 Mount Pleasant                  1:08.27  
  2 McComb, Mary              95 Mount Pleasant                  1:08.62  
  3 Pruitt, Meagan            95 Mount Pleasant                  1:25.90  
 
Girls 8&U 800 Meter Dash
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Spychalski, Kate          02 Mount Pleasant                  3:35.03  
  2 Jenkins, Mallory          02 Mount Pleasant                  3:50.69  
  3 Wagers, Grace             02 Mount Pleasant                  3:53.41  
  4 Arnold, Kylie             04 Mount Pleasant                  3:56.52  
  5 Bell, Megan               02 Mount Pleasant                  4:03.66  
  6 Santi, Maren              04 Mount Pleasant                  4:08.66  
  7 Stribling, Kate           02 Mount Pleasant                  4:28.88  
  8 Barnhart, Piper           04 Mount Pleasant                  5:07.88  
 
Girls 9-10 800 Meter Dash
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Hall, Karly               00 Mount Pleasant                  2:58.15  
  2 Kuisel, Katherine         01 Mount Pleasant                  2:59.69  
  3 Inman, Caroline           00 Mount Pleasant                  3:10.56  
  4 Hamilton, Elizabeth       01 Storm                           3:13.41  
  5 Ray, Summer               01 Mount Pleasant                  3:25.03  
  6 Kutcher, Samantha         00 Mount Pleasant                  3:25.59  
  7 Cox, Cameron              01 Mount Pleasant                  3:28.56  
  8 Mann, Aisha               00 Storm                           3:30.31  
  9 Walmet, Rachel            00 Mount Pleasant                  3:30.78  
 10 Bell, Lea                 00 Mount Pleasant                  3:35.62  
 11 Pizzo, Emma               00 Mount Pleasant                  3:36.97  
 12 Lamont, Kendall           00 Mount Pleasant                  3:37.40  
 
Girls 11-12 800 Meter Dash
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Wilson, Mary Stuart       98 Fort Johnson                    2:59.41  
  2 Dupree, Emma              98 Fort Johnson                    3:02.62  
  3 Smith, Summer             98 Fort Johnson                    3:09.03  
  4 Woodberry, Sarah          98 Mount Pleasant                  3:11.38  
  5 Satzger, Chloe            98 Mount Pleasant                  3:19.03  
  6 Stribling, Eileen         98 Mount Pleasant                  3:19.37  
  7 Rogers, Callie            98 Mount Pleasant                  3:28.53  
  8 Pauldine, Madison         99 Mount Pleasant                  3:32.94  
  9 Ferguson, Emma            98 Swamp Foxes                     3:34.22  
 10 Lecompte, Olivia          99 Storm                           3:34.93  
 
Girls 13-14 800 Meter Dash
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Lands, Breanna            95 Storm                           2:49.31  
  2 Shuler, Emily             97 Storm                           2:52.53  
  3 Fairey, Caitlyn           97 Mount Pleasant                  2:57.62  
  4 Sweatman, Hailey          97 Fort Johnson                    2:59.09  
  5 Smith, Alyssa             96 Mount Pleasant                  2:59.96  
  6 Grant, Amy                98 Mount Pleasant                  3:02.69  
  7 Bozarth, Abby             97 Storm                           3:06.09  
  8 Gaines, Madison           97 Storm                           3:11.84  
  9 Dibona, Elizabeth         96 Mount Pleasant                  3:13.59  
 10 Hulett, Melissa           96 Mount Pleasant                  3:32.75  
 11 Ruddock, Kylie            97 Mount Pleasant                  3:50.62  
 
Girls 15-16 800 Meter Dash
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Lussier, Michelle         95 Storm                           2:36.66  
  2 Woodberry, Cotie          94 Mount Pleasant                  2:54.50  
  3 Elkin, Amanda             95 Storm                           3:03.26  
  4 Eldmann, Nicole           94 Storm                           3:25.26  
  5 Pruitt, Meagan            95 Mount Pleasant                  3:50.02  
 
Girls 8&U 1500 Meter Dash
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Wagers, Grace             02 Mount Pleasant                  7:46.09  
  2 Arnold, Kylie             04 Mount Pleasant                  7:59.81  
  3 Santi, Maren              04 Mount Pleasant                  8:01.09  
  4 Stribling, Kate           02 Mount Pleasant                  8:27.91  
  5 Barnhart, Piper           04 Mount Pleasant                  9:02.31  
 
Girls 9-10 1500 Meter Dash
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Hall, Karly               00 Mount Pleasant                  6:03.03  
  2 Inman, Caroline           00 Mount Pleasant                  6:35.84  
  3 Pizzo, Emma               00 Mount Pleasant                  6:36.18  
  4 Walmet, Rachel            00 Mount Pleasant                  6:41.44  
  5 Mann, Aisha               00 Storm                           7:03.91  
  6 Tackett, Micah            01 Storm                           7:21.72  
  7 Lincks, Abby              00 Storm                           7:28.15  
 
Girls 11-12 1500 Meter Dash
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Fairey, Kristin           98 Mount Pleasant                  5:47.50  
  2 Wilson, Mary Stuart       98 Fort Johnson                    6:02.25  
  3 Dupree, Emma              98 Fort Johnson                    6:02.93  
  4 Smith, Summer             98 Fort Johnson                    6:13.66  
  5 Crosby, Anna Grace        99 Storm                           6:24.50  
  6 Mayeux, Ellie             98 Storm                           6:26.00  
  7 Caraway, Meagan           99 Mount Pleasant                  6:30.81  
  8 Ellenburg, Amanda         99 Storm                           6:35.09  
  9 Satzger, Chloe            98 Mount Pleasant                  6:45.22  
 10 Reeder, Raegan            98 Storm                           7:00.15  
 11 Holt, Madison             98 Storm                           7:00.59  
 12 Kennedy, Elizabeth        99 Storm                           7:08.28  
 13 Lecompte, Olivia          99 Storm                           7:10.81  
 
Girls 13-14 1500 Meter Dash
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Shuler, Emily             97 Storm                           5:42.66  
  2 Bozarth, Abby             97 Storm                           5:53.34  
  3 Fairey, Caitlyn           97 Mount Pleasant                  5:59.94  
  4 Dibona, Elizabeth         96 Mount Pleasant                  6:10.53  
  5 Sweatman, Hailey          97 Fort Johnson                    6:15.75  
  6 Gaines, Madison           97 Storm                           6:18.41  
  7 Ruddock, Kylie            97 Mount Pleasant                  7:17.44  
  8 Guera, Carina             96 Mount Pleasant                  7:20.00  
 
Girls 15-16 1500 Meter Dash
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Lussier, Michelle         95 Storm                           5:33.31  
  2 Elkin, Amanda             95 Storm                           6:07.91  
  3 Grant, Kristina           95 Mount Pleasant                  6:42.50  
 
Girls 11-12 80 Meter Hurdles
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Biering, Natalie          99 Storm                             17.58  
  2 Mayeux, Ellie             98 Storm                             17.74  
  3 Bosak, Gabby              99 Storm                             17.86  
  4 Shaughnessy, Sammy        99 Storm                             18.13  
 
Girls 13-14 100 Meter Hurdles
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Lee, Sarah                96 Mount Pleasant                    18.83  
  2 Blalock, Adele            97 Mount Pleasant                    18.90  
  3 Bullard, Shamarla         96 Mount Pleasant                    22.05  
  4 Kelly, Rigby              96 Mount Pleasant                    22.49  
  5 Smith, Alyssa             96 Mount Pleasant                    22.58  
  6 Lester, Gwendolyn         97 Mount Pleasant                    23.15  
  7 Fairey, Caitlyn           97 Mount Pleasant                    23.30  
  8 Grimm, Shelby             96 Mount Pleasant                    23.83  
  9 Hulett, Melissa           96 Mount Pleasant                    29.55  
 10 Firestone, Satima         96 Mount Pleasant                    38.52  
 
Girls 15-16 100 Meter Hurdles
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 McComb, Mary              95 Mount Pleasant                    19.08  
  2 Lussier, Michelle         95 Storm                             19.18  
  3 Grant, Kristina           95 Mount Pleasant                    22.36  
 
Girls 8&U Long Jump
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Arnold, Kylie             04 Mount Pleasant                  7-03.00  
  2 Lincks, Madison           04 Storm                           6-04.75  
  3 Barnhart, Piper           04 Mount Pleasant                  6-02.00  
  4 Bell, Megan               02 Mount Pleasant                  6-01.00  
  5 Walker, Bailey            04 Storm                           5-06.00  
  6 Santi, Maren              04 Mount Pleasant                  4-08.00  
  7 Williams, Daniela         02 Storm                           4-03.00  
 
Girls 9-10 Long Jump
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Portis, Nia Kari          01 Storm                           9-08.50  
  2 Milton, Dahnielle         01 Mount Pleasant                  9-00.00  
  3 Bell, Lea                 00 Mount Pleasant                  8-09.50  
  4 Kutcher, Samantha         00 Mount Pleasant                  8-08.50  
  5 Ray, Summer               01 Mount Pleasant                  8-06.00  
  6 McDowell, Zhane           01 Storm                           8-05.50  
  7 Heinold, Lily             01 Mount Pleasant                  8-05.00  
  8 Kuisel, Katherine         01 Mount Pleasant                  8-01.00  
  9 Woodward, Becca           01 Mount Pleasant                  8-00.00  
  9 Valezquez, Julie          01 Cougar Track                    8-00.00  
 11 Hamilton, Elizabeth       01 Storm                           7-02.50  
 12 Brown, Ziah               00 Storm                           6-00.00  
 13 Geddes, Genesis           00 Storm                           5-03.00  
 
Girls 11-12 Discus Throw
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Stribling, Eileen         98 Mount Pleasant                   50.30m  
 
Girls 13-14 Discus Throw
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Lands, Breanna            95 Storm                            54.10m  
  2 Goettee, Reeves           97 Storm                            49.11m  
  3 Smith, Alyssa             96 Mount Pleasant                   43.10m  
  4 Guera, Carina             96 Mount Pleasant                   42.20m  
  5 Farthing, Shelby          97 Storm                            42.11m  
 
Girls 15-16 Discus Throw
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Simmons-Wilson, Ashley    94 Storm                            59.10m  
  2 Satzger, Sasha            95 Mount Pleasant                   48.20m  
 
Girls 8&U Javelin Throw
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Levinor, Taylor           00 Storm                             9.53m  
  2 Berda, Chloe              02 Mount Pleasant                    8.39m  
  3 Wagers, Grace             02 Mount Pleasant                    7.42m  
  4 Stribling, Kate           02 Mount Pleasant                    7.21m  
  5 Spychalski, Kate          02 Mount Pleasant                    6.90m  
  6 Burchette, Katie          02 Storm                             6.35m  
  7 Jenkins, Mallory          02 Mount Pleasant                    6.00m  
  8 Lincks, Madison           04 Storm                             5.11m  
 
Boys 8&U 100 Meter Dash sub boys
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Ferrell, Kron             02 Storm                             14.61  
  2 Douglas, Trenton          99 Dusters                           16.24  
  3 Morgan, Triston           02 Unattached                        17.14  
  4 Gentles, Markus           02 Storm                             19.18  
  4 MACK, Ky'Juan             03 Midland Park                      19.18  
  6 Butts, Aaron              02 Storm                             19.46  
  7 Williams, Jer'Mauri       05 Midland Park                      19.49  
  8 Bell, Jordan              04 Storm                             19.80  
  9 Summersett, Shenard       02 Midland Park                      20.28  
  9 Soto Luna, Johnathan      03 Midland Park                      20.28  
 11 Lee, Taiquez              02 Midland Park                      20.70  
 12 Baranoski, Jake           02 Swamp Foxes                       21.02  
 13 Leighfield, Zachary       03 Swamp Foxes                       21.27  
 14 Ross, Danyel              04 Midland Park                      21.83  
 15 Mosely, Leroy             03 Midland Park                      22.02  
 16 Mutwol, Kibet             04 Storm                             22.30  
 17 Nolan, Joshua             03 Midland Park                      25.11  
 
Boys 9-10 100 Meter Dash bantam boys
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Bryan, Jourdon            00 Storm                             14.36  
  2 Anderson, Mario           01 Storm                             14.55  
  3 Bryan, Donovan            01 Storm                             14.68  
  4 Ancrum, Lindberg          00 Storm                             14.80  
  5 Myers, Kaemon             00 Storm                             15.20  
  6 Frazier, Juntae           01 Midland Park                      15.68  
  7 Williams, Ryan            00 Mount Pleasant                    15.71  
  8 Bellamy, Jamario          01 Storm                             16.11  
  9 Morgan, Garrett           00 Unattached                        16.61  
 10 Ashe, Rylan               01 Storm                             16.74  
 11 Goodwin, Ellis            00 Storm                             16.90  
 12 Znoyko, Gregory           00 Swamp Foxes                       16.95  
 13 Johnson, Nate             00 Storm                             17.18  
 14 Wirth, Michael            01 Swamp Foxes                       17.20  
 15 Suggs, Dylan              00 Swamp Foxes                       17.61  
 16 Fites, Flynn              01 Swamp Foxes                       20.68  
 17 McLean, William           00 Storm                             22.51  
 
Boys 11-12 100 Meter Dash midget boys
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Basley, RJ                98 Storm                             12.86  
  2 Al-Muid, Drevione         98 Midland Park                      13.06  
  3 Scott, Alani              98 Dusters                           13.67  
  4 Campbell, Jalen           99 Midland Park                      13.80  
  5 Burgess, Robert           99 Storm                             13.99  
  6 Anderson, Damien          99 Storm                             14.00  
  7 Simpson, Delonte          98 Unattached                        14.08  
  8 Werstler, Timothy         98 Midland Park                      14.09  
  9 Brooks, Jacob             99 Storm                             14.11  
 10 Smith, Dante              99 Storm                             14.20  
 11 Delesline, Nathaniel      99 Midland Park                      14.48  
 12 Scott, Juwan              99 Midland Park                      14.61  
 13 Jefferson, Raykuan        99 Storm                             14.74  
 14 Greene, Avery             98 Dusters                           14.96  
 14 Snow, Tyrez               98 Dusters                           14.96  
 16 Bell, Joseph              98 Storm                             15.11  
 17 Leonard, Derrick          99 Storm                             15.17  
 18 Walker, Jabreal           99 Dusters                           15.20  
 19 Kale, Maver               98 Mount Pleasant                    15.44  
 20 Davis, Zavier             98 Storm                             15.49  
 21 Nelson, Laquadre          99 Storm                             15.55  
 22 Drews, Joseph             99 Swamp Foxes                       16.20  
 23 Grigorieff, Sasha         99 Swamp Foxes                       16.49  
 24 Stephens, Harold          99 Storm                             16.74  
 25 Price, Da'Jour            98 Storm                             17.17  
 26 Stover, Mark              99 Swamp Foxes                       17.36  
 
Boys 13-14 100 Meter Dash youth boys
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Anderson, Davon           96 Storm                             11.33  
  2 Wilson, Troy              96 Storm                             12.33  
  3 Greene, Timothy           96 Dusters                           12.64  
  4 Capers, Juwan             97 Storm                             13.02  
  4 Woods, Justin             96 Storm                             13.02  
  6 Greer, Quadre             97 Midland Park                      13.46  
  7 Acosta, Reaquan           97 Dusters                           13.58  
  8 Johnson, Maleek           97 Dusters                           13.61  
  9 Funnie, Jairus            96 Dusters                           13.92  
 10 Funnie, Jonathon          97 Dusters                           14.22  
 11 Avino, Joseph             96 Storm                             14.30  
 
Boys 15-16 100 Meter Dash interm boys
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Gillard, Malcolm          93 Storm                             10.90  
  2 Singleton, Jamie          94 Dusters                           11.74  
  3 Davis, Jordan             95 Storm                             11.99  
  4 Simpson-Snow, Da'Rron     94 Unattached                        12.20  
  5 Tarte JR, Wallie          95 Carolina Rockets                  12.25  
  6 Clark, Joseph             95 Mount Pleasant                    12.68  
  7 Smith, Marcus             93 Storm                             12.78  
  8 Carlson, Dylan            95 Mount Pleasant                    14.08  
 
Boys 11-12 200 Meter Dash
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Basley, RJ                98 Storm                             26.27  
  2 Scott, Alani              98 Dusters                           27.96  
  3 Tolliver, Nakil           98 Storm                             29.21  
  4 Smith, Dante              99 Storm                             29.52  
  5 Snow, Tyrez               98 Dusters                           29.99  
  6 Delesline, Nathaniel      99 Midland Park                      30.34  
  7 Werstler, Timothy         98 Midland Park                      30.46  
  8 Burgess, Robert           99 Storm                             30.58  
  9 Scott, Juwan              99 Midland Park                      30.64  
 10 Walker, Jabreal           99 Dusters                           30.90  
 11 Lyles, William            98 Mount Pleasant                    30.98  
 12 Davis, Zavier             98 Storm                             31.90  
 13 Fowler, Nicholas          98 Mount Pleasant                    31.93  
 14 Greene, Avery             98 Dusters                           32.06  
 15 Kale, Maver               98 Mount Pleasant                    32.40  
 16 Smoak, Kevin              99 Storm                             34.61  
 17 Grigorieff, Sasha         99 Swamp Foxes                       35.01  
 18 Suggs, Dylan              00 Swamp Foxes                       35.11  
 19 Rollerson, Ke'Shawn       99 Midland Park                      36.58  
 20 Price, Da'Jour            98 Storm                             37.92  
 21 Stover, Mark              99 Swamp Foxes                       40.05  
 
Boys 13-14 200 Meter Dash
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Anderson, Davon           96 Storm                             23.49  
  2 Wilson, Troy              96 Storm                             24.86  
  3 Greene, Timothy           96 Dusters                           26.17  
  4 Woods, Justin             96 Storm                             27.11  
  5 Capers, Juwan             97 Storm                             27.30  
  6 Greer, Quadre             97 Midland Park                      28.17  
  7 Acosta, Reaquan           97 Dusters                           28.96  
  8 Funnie, Jonathon          97 Dusters                           29.99  
  9 Cole, Dylan               96 Mount Pleasant                    30.17  
 10 Hart, Patrick             97 Mount Pleasant                    30.24  
 11 Socia, George             96 Mount Pleasant                    31.74  
 12 O'Toole, Sean             96 Mount Pleasant                    33.52  
 
Boys 15-16 200 Meter Dash
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Gillard, Malcolm          93 Storm                             23.05  
  2 Singleton, Jamie          94 Dusters                           24.36  
  3 Davis, Jordan             95 Storm                             24.71  
  4 Tarte JR, Wallie          95 Carolina Rockets                  25.04  
  5 Clark, Joseph             95 Mount Pleasant                    26.21  
  6 Carlson, Dylan            95 Mount Pleasant                    28.81  
  7 Ward, Logan               95 Mount Pleasant                    30.46  
 
Boys 8&U 400 Meter Dash
================================================================================
    Name                    Year Team                    Seed     Finals  Points
